Scrip Retailers
Store Name | Value | Profit |
1-800-Flowers | $15 | 8% |
A Pea in the Pod | $25 | 8% |
A&P Food Stores | $25/$50 | 5% |
Ace Hardware | $25/$100 | 4% |
Aéropostale | $25 | 7% |
Amazon.com | $25/$100 | 4% |
AMC Theatres | $25 | 7% |
AMC Theatres Single Ticket | $9.50 | 18% |
American Airlines | $100/$250 | 8% |
American Eagle Outfitters | $25 | 10% |
Applebee's | $25/$50 | 8% |
Arby's | $10 | 8% |
Auntie Anne's | $10 | 8% |
Auto Zone | $25 | 5% |
B. Dalton Books (Barnes & Noble) | $10/$25/$100 | 9% |
Bahama Breeze (Red Lobster) | $25 | 9% |
Baja Fresh | $25 | 7% |
Banana Republic/GAP/Old Navy | $25 | 9% |
Barnes & Noble Bookstores | $10/$25/$100 | 9% |
Baskin Robbins | $2 | 9% |
Bass Pro Shops | $25/$100 | 9% |
Bath & Body Works | $10/$25 | 13% |
Bed Bath & Beyond | $25 | 7% |
Best Buy | $25/$100/$250 | 3% |
Best Western Int'l | $25/$100 | 12% |
Bloomingdale's | $25/$100 | 12% |
Bonefish Grill (Outback) | $25 | 8% |
Borders (Waldenbooks) | $10/$25 | 9% |
Boscov's Dept. Store | $25 | 5% |
Boston Market | $10 | 12% |
Brooks Brothers | $25 | 16% |
Brookstone | $25 | 12% |
Build-A-Bear Workshop | $25 | 8% |
Burger King | $10 | 4% |
CVS | $25/$100 | 6% |
California Pizza Kitchen | $10 | 4% |
Camera Shop (Ritz Camera) | $25 | 6% |
Carnival Cruises (restrictions apply) | $100 | 8% |
Champs Sports Store (Footlocker) | $25 | 9% |
Charlie Brown's Steakhouse | $25 | 8% |
ChemLawn (ServiceMaster) | $50 | 10% |
Cheeseburger in Paradise | $25 | 5% |
Cheesecake Factory | $25 | 5% |
Chevy's Fresh Mex Restaurant | $25 | 8% |
Chili's | $25 | 11% |
Chipotle | $10 | 10% |
Choice Hotels | $50 | 4% |
Chuck E. Cheese | $10 | 8% |
Claire's | $10 | 9% |
Clearview Cinemas Certificate | $9 | 8% |
Cold Stone Creamery | $10 | 8% |
Comfort Inn/Choice Hotels | $25/$100 | 6% |
Crate and Barrel | $25/$100 | 8% |
Dave & Busters | $25 | 13% |
Dell Computer | $100 | 4% |
Denny's | $10 | 7% |
Dick's Sporting Goods | $25 | 8% |
Domino's Pizza | $10 | 8% |
Dots | $25.00 | 12% |
Dress Barn | $25.00 | 8% |
Dunkin' Donuts | $10.00 | 4% |
EB Games/Gamestop | $25.00 | 3% |
Eddie Bauer | $25 | 10% |
Express | $25 | 10% |
Express for Men (Express) | $25 | 13% |
Fairfield Inn (Marriott) | $50/$100/$500 | 8% |
Fannie May | $10 | 25% |
FootAction USA (Footlocker) | $25 | 9% |
Footlocker Stores/Lady Footlocker/Kid's Footlocker | $25 | 9% |
Gap/Gap Kids/Baby Gap | $25 | 9% |
GNC | $25 | 8% |
Golfsmith | $25 | 8% |
Guitar Center | $25 | 4% |
Gymboree | $25 | 13% |
H&M | $25 | 5% |
Hallmark | $25 | 4% |
Hard Rock Café | $25 | 8% |
Harry & David | $25 | 10% |
Home Depot | $25/$100/$500 | 4% |
HomeGoods (TJ Maxx) | $25/$100 | 7% |
Hyatt Hotels | $25/$100 | 9% |
Icing (Claire's) | $10 | 9% |
iTunes | $15 | 5% |
J.Jill | $25 | 8% |
JCPenney | $25/$100 | 5% |
Jamba Juice | $10 | 7% |
Jiffy Lube | $30 | 8% |
Jo Ann Fabrics | $20 | 6% |
Journeys | $25 | 10% |
Kay Jewelers | $50 | 6% |
KB Toys | $20 | 4% |
KFC | $5 | 8% |
Kmart | $25/$50 | 4% |
Kohl's | $25/$100 | 4% |
L.L. Bean | $25 | 15% |
Lands' End | $25/$100 | 16% |
Legal Sea Foods | $25 | 13% |
Lillian Vernon | $20 | 21% |
Limited | $25 | 9% |
Loews Cineplex Entertainment (AMC) | $25 | 7% |
Longhorn Steakhouse (Red Lobster) | $25 | 9% |
Lord & Taylor | $25 | 8% |
Lowe's Home Improvement | $25/$100/$500 | 4% |
Macaroni Grill (Chili's) | $25 | 11% |
Macy's | $25/$100 | 10% |
Maggiano's Little Italy (Chili's) | $25 | 11% |
Marriott Hotels | $50/$100/$500 | 8% |
Marshalls (TJ Maxx) | $25/$100 | 7% |
Men's Wearhouse | $25 | 8% |
Michael's | $25 | 4% |
Motherhood Maternity | $25 | 8% |
Neiman Marcus | $50 | 12% |
Nike/NikeStore.com | $25 | 12% |
Office Beer Bar & Grill (Charlie Brown) | $25 | 8% |
Office Depot | $25/$100 | 4% |
Office Max | $25/$100 | 5% |
Old Navy/Gap/Banana Republic | $25 | 9% |
Olive Garden (Red Lobster) | $25 | 9% |
Omaha Steaks | $25 | 9% |
Omni Hotels | $100 | 8% |
On The Border (Chili's) | $25 | 11% |
Outback Steakhouse | $25 | 8% |
Overstock.com | $25 | 8% |
P.F. Chang's | $25 | 8% |
Panera Bread | $10/$25 | 9% |
Papa John's Pizza | $10 | 8% |
Pathmark | $25 | 4% |
Payless Shoes | $20 | 13% |
PetSmart | $25 | 4% |
Pier 1 Imports | $25 | 9% |
Piperlime (GAP) | $25 | 9% |
Pizza Hut | $10 | 8% |
Pizzeria Uno (Uno's) | $25 | 12% |
Pottery Barn/PB Teen/ Pottery Barn for Kids (Williams Sonoma) | $25/$100 | 8% |
Quiznos | $10 | 10% |
Radio Shack | $25 | 4% |
Rainforest Café (Landry's) | $25 | 9% |
Red Lobster | $25 | 9% |
Red Robin | $25 | 9% |
REI Sporting Goods | $25 | 8% |
Renaissance (Marriott) | $50/$100/$500 | 8% |
Residence Inn (Marriott) | $50/$100/$500 | 8% |
Restoration Hardware | $25/$100 | 12% |
Rite Aid | $25 | 4% |
Ritz-Carlton Hotels | $50 | 8% |
Rixty Online Gaming | $10 | 7% |
Rocky Mountain Chocolate Factory | $10 | 11% |
Ruby Tuesday’s | $25 | 8% |
Sears | $25/$100/$250 | 4% |
Sephora | $20 | 4% |
ShopRite | $25/$50/$100 | 5% |
Shutterfly | $25 | 9% |
Six Flags Universal Ticket | $30 | 8% |
Smashburger | $10 | 10% |
Sony Theatres (Loew's Cineplex) | $25 | 7% |
Sports Authority | $25/$100 | 8% |
Spring Hill Suites (Marriott) | $50/$100/$500 | 8% |
Staples | $25/$100 | 5% |
Starbucks | $10/$25 | 7% |
Stop & Shop | $25/$50/$100 | 5% |
Suncoast Video (fye) | $25 | 6% |
Sunglass Hut | $25 | 12% |
Supercuts | $25 | 8% |
T.J. Maxx | $25/$100 | 7% |
Talbot's | $25 | 11% |
Tanger Outlets | $25 | 8% |
TGI Friday's | $25 | 8% |
The Children's Place | $25 | 12% |
The Container Store | $25/$100 | 9% |
Tully's Coffee | $10 | 10% |
Waldenbooks | $10/$25 | 9% |
Walgreens | $25/$100 | 6% |
Watch World (Sunglass Hut) | $25 | 12% |
Wendy's | $10 | 4% |
Wet Seal | $25 | 5% |
White Barn Candle Co. (Bath & Body) | $10/$25 | 13% |
Williams-Sonoma | $25/$100 | 8% |
Zappos.com | $25 | 8% |
Fri, May 9 2025 11 Iyyar 5785